[cc lang=’abap’ ]
[/cc]
Attribute | Description | Type |
---|---|---|
binding | The value-binding expression linking this component tag to a backing bean property. | String |
dir | The dir attribute is a standard HTML attribute that overrides the default text directionality for this component. The values accepted for this component are “LTR” (left-to-right) and “RTL” (right-to-left). | String |
disabled | HTML: When true, this element cannot receive focus. | String |
enabledOnUserRole | If user is in given role, this component will be rendered normally. If not, no hyperlink is rendered but all nested tags (=body) are rendered. | String |
first | The first attribute defines the starting index of the collection associated with this data tag. The default value is 0. | String |
forceId | A boolean value;If true, this component will force the use of the specified id when rendering. | String |
forceIdIndex | The forceIdIndex attribute effects the component ID name when this component is rendered at runtime. It expects a boolean value that, when true, causes the component to display an index number in its ID value if the component is in a list. It has a default value of true. | String |
id | The unique identifier value for this component. The value must be unique within the closest naming container (e.g.,h:form or f:subview).This value must be a static value. | String |
itemStyleClass | The itemStyleClass attribute sets the CSS style class to the items within the data list. | String |
layout | simple|unorderedList|orderedList : simple (the items are rendered normally), unorderedList (the list is rendered as an HTML unordered list), and orderedList (the list is rendered as an HTML ordered list). The default value is simple. | String |
onblur, onchange,etc., | DHTML Events | String |
rel | The rel attribute identifies the relationship from the current document to the anchor specified by this hyperlink. The value of this attribute is a space-separated list of link types. | String |
rendered | A boolean value that indicates whether this component should be rendered.Default value: true. | String |
rowCountVar | The rowCountVar attribute specifies a request attribute name for the variable storing the row count value. | String |
rowIndexVar | The rowIndexVar attribute specifies a request attribute name for the variable storing the row index value. | String |
rows | The rows attribute sets the number of rows to display, starting from the row identified by the “first” attribute. If the value of the rows attribute is set to zero, all available rows in the underlying data model will be displayed. | String |
style | The style attribute sets the CSS style definition to be applied to this component when it is rendered. | String |
styleClass | The styleClass attribute sets the CSS class to apply to this component when it is rendered. | String |
title | An advisory title for this element. Often used by the user agent as a tooltip. | String |
value | The value attribute sets the current value for this component. | String |
var (required) |
The var attribute sets the name of a request-scope attribute exposing the data for each iteration over the rows in the underlying data model for this table. | String |
visibleOnUserRole | If user is in given role, this component will be rendered normally. If not, nothing is rendered and the body of this tag will be skipped. | String |